Detailed Communication Slab Pricing (Price per Unit in ₹)
| Slab (Units) | Bulk SMS | Bulk Voice Call (30s) | Bulk WhatsApp | Bulk RCS | Bulk Email |
|---|---|---|---|---|---|
| 100,000 | ₹0.1600 | ₹0.2000 | ₹0.1600 | ₹0.1600 | ₹0.0700 |
| 500,000 | ₹0.1400 | ₹0.1800 | ₹0.1400 | ₹0.1400 | ₹0.0550 |
| 1,000,000 | ₹0.1200 | ₹0.1600 | ₹0.1300 | ₹0.1300 | ₹0.0500 |
| 2,500,000 | ₹0.1100 | ₹0.1400 | ₹0.1200 | ₹0.1250 | ₹0.0475 |
| 5,000,000 | ₹0.1050 | ₹0.1200 | ₹0.1100 | ₹0.1200 | ₹0.0450 |
| 10,000,000 | ₹0.1000 | ₹0.1100 | ₹0.1000 | ₹0.1150 | ₹0.0400 |
Flexible Toll-Free Plans for Every Business
| Plan Name | Toll-Free Price Monthly | Call Charges / 60 Sec | Free Call Value in INR | Agent Forwarding |
|---|---|---|---|---|
| Standard Plan | ₹900 | 1.15 | 0 | 5 |
| Silver Plan | ₹4900 | 1.10 | 3900 | 7 |
| Gold Plan | ₹9900 | 1.10 | 8900 | 10 |
| Platinum Plan | ₹14900 | 1.00 | 13900 | 15 |
| Diamond Plan | ₹24900 | 0.90 | 23900 | 20 |
Conversation and Other Services
| What's App Meta | Pricing / Rate (₹) | Other Services | Pricing / Rate (₹) |
|---|---|---|---|
| Authentication | ₹0.1150 | Missed Call (Standard) | 1200/Month |
| Marketing | ₹0.8631 | Hosted IVR (Standard) | 1500/Month |
| Utility | ₹0.1150 | Cloud Call Centre Solution (Unlimited) | 1500/Month |
| Service | ₹0.01 | Click 2 Call | INR 0.24 Per Minute |
| Authentication International | ₹2.3 | Conferece | INR 0.90 Per Minute |
| One Way / Two Way Call Charges | INR 0. 20 Per Minute | ||
| Premium Numbers (Project Basis) | Starting from INR 5000 | ||

















