Detailed Communication Slab Pricing (Price per Unit in ₹)
| Slab (Units) | Bulk SMS | Bulk Voice Call (30s) | Bulk WhatsApp | Bulk RCS | Bulk Email |
|---|---|---|---|---|---|
| 100,000 | ₹0.1600 | ₹0.2000 | ₹0.1600 | ₹0.1600 | ₹0.0700 |
| 500,000 | ₹0.1400 | ₹0.1800 | ₹0.1400 | ₹0.1400 | ₹0.0550 |
| 1,000,000 | ₹0.1200 | ₹0.1600 | ₹0.1300 | ₹0.1300 | ₹0.0500 |
| 2,500,000 | ₹0.1100 | ₹0.1400 | ₹0.1200 | ₹0.1250 | ₹0.0475 |
| 5,000,000 | ₹0.1050 | ₹0.1200 | ₹0.1100 | ₹0.1200 | ₹0.0450 |
| 10,000,000 | ₹0.1000 | ₹0.1100 | ₹0.1000 | ₹0.1150 | ₹0.0400 |
| 25,000,000 | ₹0.0975 | ₹0.1050 | ₹0.0900 | ₹0.1100 | ₹0.0350 |
| 50,000,000 | ₹0.0950 | ₹0.1025 | ₹0.0800 | ₹0.1050 | ₹0.0325 |
| 250,000,000 | ₹0.0900 | ₹0.1000 | ₹0.0700 | ₹0.1000 | ₹0.0300 |
Conversation and Other Services
| What's App Meta | Pricing / Rate (₹) | Other Services | Pricing / Rate (₹) |
|---|---|---|---|
| Authentication | 0.1250 | Missed Call (Standard) | 1200/Month |
| Marketing | 0.7946 | Hosted IVR (Standard) | 1500/Month |
| Utility | 0.1150 | Cloud Call Centre Solution (Unlimited) | 1500/Month |
| Service | 0.01 | Toll-Free | 1200/Month |
| Authentication International | 3.3 | Click 2 Call | INR 0.24 Per Minute |
| Conferece | INR 0.90 Per Minute | ||
| One Way / Two Way Call Charges | INR 0. 20 Per Minute | ||
| Premium Numbers (Project Basis) | Starting from INR 5000 |
